Clothing Size | Clothing Length | Chest Size | Sleeve Length | Shoulder Width | Reference Height | Reference Weight |
---|---|---|---|---|---|---|
S | 62 | 96 | 56 | 45 | 155 - 160 | 85 - 95 |
M | 65 | 102 | 57 | 48 | 160 - 165 | 95 - 110 |
L | 68 | 108 | 58 | 51 | 165 - 170 | 110 - 125 |
XL | 71 | 114 | 59 | 54 | 170 - 175 | 125 - 140 |
2XL | 73 | 120 | 60 | 56 | 175 - 180 | 140 - 155 |
3XL | 75 | 126 | 61 | 58 | 180 - 185 | 155 - 170 |
Reviews
There are no reviews yet.