| Clothing Size | Clothing Length | Chest Size | Sleeve Length | Shoulder Width | Reference Height | Reference Weight |
|---|---|---|---|---|---|---|
| S | 65 | 104 | 21 | 48 | 165 - 170 | 110-125 |
| M | 69 | 110 | 22 | 49.5 | 170 - 175 | 125-140 |
| L | 72 | 116 | 23 | 51 | 175 - 180 | 140 - 155 |
| XL | 73.5 | 122 | 24 | 52.5 | 180 - 185 | 155 - 170 |
| 2XL | 75 | 128 | 24.5 | 54 | 185 - 190 | 170 - 190 |
| 3XL | 76 | 134 | 24.5 | 55.5 | 190-195 | 190-200 |
Reviews
There are no reviews yet.