Clothing Size | Clothing Length | Chest Size | Shoulder Width | Reference Height | Reference Weight |
---|---|---|---|---|---|
S | 64 | 88 | 40.5 | 155 - 160 | 90-110 |
M | 67 | 94 | 43.5 | 165 - 170 | 110-125 |
L | 70 | 100 | 46.5 | 170 - 175 | 125 - 140 |
XL | 73 | 106 | 49.5 | 175 - 180 | 140 - 155 |
2XL | 75 | 112 | 52.5 | 180 - 185 | 155 - 170 |
3XL | 77 | 118 | 54.5 | 185-190 | 170-200 |
4XL | 79 | 124 | 56.5 | 190-195 | 190-200 |
Reviews
There are no reviews yet.